Den | Místnost | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Společní studenti |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | |||
Po | D105 |
AVSTIN1173 SFCTIN1028 PDBTIN1006 SEMTIN1005 PDBSEM1000 PDBZZN18 AVSZZN14 AVSSFC13 TINZZN10 SFCZZN9 SEMSFC5 AVSPDB5 GJATIN4 AVSGJA2 TINVYPa2 GJAZZN2 GJAPDB2 AVSVYPa1 AVSSEM1 GJAVYPa1 VYPaZZN1 CZSaTIN1 SFCVYPa1
| ||||||||||||||
D0206 | ||||||||||||||||
D0207 | TIN cv. | |||||||||||||||
E112 | AVS př. | SEM demo | ||||||||||||||
E104 | EIP př. | AVS př. | CZSa př. | |||||||||||||
E105 | SEM př. | AVS př. | GJA př. | |||||||||||||
G202 | ZZN př. | TIN cv. | PDB př. | |||||||||||||
A112 | VYPa př. | |||||||||||||||
A113 | TIN cv. | TIN cv. | SFC př. | |||||||||||||
Den | Místnost | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Společní studenti |
7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | |||
Út | D105 | MSP př. | TIN př. |
MSPTIN1213 TINUPA1180 MSPUPA1174 TINPKSa1000 TAMaTIN30 TINVIN22 MSPTAMa21 TAMaUPA20 UPAVIN14 MSPVIN13 TAMaVIN13
| ||||||||||||
D0206 | ||||||||||||||||
D0207 | ||||||||||||||||
E112 | UPA př. | |||||||||||||||
E104 | UPA př. | |||||||||||||||
E105 | UPA př. | PKSa př. | ||||||||||||||
G202 | ||||||||||||||||
A112 | TAMa př. | VIN př. | ||||||||||||||
A113 | MSP cv. | |||||||||||||||
Den | Místnost | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Společní studenti |
7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | |||
St | D105 |
BISMSP38 BISPDI13 BISBMS12 BMSPDI12 MSPTHE8 MSPPCG7 BMSMSP6 MSPPDI6 PCGPDI6 BAYaTHE5 BISPCG5 SAVMSP4 BAYaPCG4 GZNPCG3 SAVTHE3 MSPPCS3 PDITHE3 BAYaMSP3 GZNPDI3 BAYaBIS3 GUXPCG2 PCGPCS2 BISTHE2 GZNMSP2 BISGUX2 BISSAV2 PCGTHE2 GZNTHE2 BISPGPa1 BISPCS1 BMSPGPa1 SAVPDI1 BAYaGZN1 BMSTHE1 GUXPCS1 MSPPGPa1 BAYaPGPa1
| ||||||||||||||
D0206 | GUX př. | BMS př. | BIS př. | |||||||||||||
D0207 | ||||||||||||||||
E112 | ||||||||||||||||
E104 | ||||||||||||||||
E105 | ||||||||||||||||
G202 | GZN př. | THE př. | BAYa př. | BAYa demo | ||||||||||||
A112 | PDI př. | PCG př. | PCS př. | |||||||||||||
A113 | MSP cv. | MSP cv. | ||||||||||||||
M104 | PGPa př. | SAV př. | ||||||||||||||
M105 | PGPa př. | SAV př. | ||||||||||||||
Den | Místnost | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Společní studenti |
7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | |||
Čt | D105 |
MSPSDL1202 MSPSUI1181 SUISDL1170 AISMSP1033 AISSDL1029 AISSUI1029 PGRSDL1013 MSPPGR1013 AGSMSP1006 AGSSDL1006 GALHSC1000 HSCPGR1000 FITRET14 AISFIT13 PGRSUI12 FITPRM11 FITSUI10 FITSDL10 FITMSP10 PRMRET9 MSPRET9 RETSDL9 HSCMSP8 AISSRI8 RETSUI8 HSCSDL8 AISPRM8 MSPSRI7 SRISUI7 ROBaSUI7 HSCSUI7 SRISDL6 ROBaSDL6 GALSUI6 AISRET6 AGSSUI6 MSPROBa6 FITSRI5 FITSIN5 GALMSP4 GALSDL4 AGSSIN4 FITPGR3 PBISDL3 MSPPBI3 SINSDL3 MSPSIN3 PBISUI3 AISPGR3 PRMSUI3 HSCPRM2 GALSIN2 MSPPRM2 GMUPGR2 GALRET2 SINSUI2 RETROBa2 GMUMSP2 AGSFIT2 PRMSRI2 GMUSDL2 GALPRM1 GMURET1 AISSIN1 GMUSUI1 FITPBI1 FITGMU1 AGSHSC1 AGSPBI1 FITHSC1 PRMSDL1 PGRRET1 PGRSRI1 PRMROBa1 HSCRET1 GALPBI1
| ||||||||||||||
D0206 | ||||||||||||||||
D0207 | MSP cv. | MSP cv. | ||||||||||||||
E112 | AGS př. | AIS př. | SUI př. | SUI demo | SDL demo | |||||||||||
E104 | SRI př. | ROBa př. | HSC př. | SUI př. | SUI demo | SDL demo | ||||||||||
E105 | PGR př. | SUI př. | SUI demo | SDL demo | ||||||||||||
G202 | SIN př. | FIT př. | RET př. | PRM př. | ||||||||||||
A112 | GAL př. | GMU př. | PBI př. | |||||||||||||
A113 | ||||||||||||||||
Den | Místnost | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Společní studenti |
7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | |||
Pá | D105 | TIN demo | UPA cv. |
MSPTIN1213 TINUPA1180 MSPUPA1174 BIOTIN1012 POVaTIN8 BIOUPA7 BIOMSP7 BIOPOVa6 POVaZPJa6 TINZPJa5 MSPPOVa5 POVaUPA4 MSPZPJa4 UPAZPJa3
| ||||||||||||
D0206 | ||||||||||||||||
D0207 | MSP cv. | MSP cv. | TIN cv. | |||||||||||||
E112 | ||||||||||||||||
E104 | ||||||||||||||||
E105 | ||||||||||||||||
G202 | POVa př. | BIO př. | ||||||||||||||
A112 | ||||||||||||||||
A113 | TIN cv. | |||||||||||||||
M104 | ZPJa př. | |||||||||||||||
M105 | ZPJa př. |
Společní studenti
Stud | AEU | AIT | BAN3 | BAN4 | FCE | FIT | HKO | HVR | I1C | I3T1 | IACH | IAHS | IAL | IALe | IANA | IATD | IDF1 | IDH1 | IDM | IDSY | IEL | IELS | IFAI | IFJ | IFJe | IFS | IFTE | IHS | IIPD | IIS | IJAe | IKK | IKPO | IKPT | ILG | ILI | IMA2 | IMAE | IMF | IMP | IMS | INCe | INI | INP | INRP | IODI | IP1 | IP1e | IP3 | IPDS | IPF2 | IPMA | IPOM | IPS | IPSO | IPT | ISA | ISC | ISM | ISS | ITT | ITU | ITUe | ITWe | IUS | IVG | IVP1 | IW1 | IW5 | IZHV | IZP | IZSY | IZUe | IZV | JA3 | JS1 | PRM | RET | ZPX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEU | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
AIT | 16 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 9 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
BAN3 | 21 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAN4 | 61 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 50 | 0 | 0 | 7 | 8 | 0 | 1 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 48 | 9 | 0 | 0 | 51 | 3 | 15 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
FCE | 47 | 0 | 0 | 0 | 0 | - | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 14 | 16 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 0 | 18 | 13 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 0 |
FIT | 80 | 0 | 1 | 0 | 0 | 5 | - | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10 | 15 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 6 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 11 | 14 | 0 |
HKO | 55 | 0 | 0 | 0 | 1 | 1 | 2 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
HVR | 40 | 0 | 0 | 0 | 2 | 6 | 5 | 5 | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 5 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 5 | 9 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 4 | 0 |
I1C | 54 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 12 | 13 | 0 | 0 | 37 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 0 | 0 | 44 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
I3T1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IACH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IAHS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IAL | 581 | 1 | 9 | 20 | 47 | 10 | 5 | 1 | 6 | 40 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 50 | 3 | 56 | 0 | 0 | 543 | 0 | 0 | 1 | 1 | 2 | 22 | 0 | 1 | 2 | 1 | 14 | 12 | 504 | 1 | 4 | 20 | 10 | 0 | 1 | 514 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 1 | 540 | 15 | 0 | 0 | 543 | 1 | 136 | 0 | 0 | 57 | 4 | 1 | 22 | 2 | 12 | 27 | 0 | 0 | 3 | 2 | 5 | 14 | 8 | 0 |
IALe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
IANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IATD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDF1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDH1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
IDM | 903 | 0 | 1 | 3 | 10 | 0 | 0 | 30 | 1 | 0 | 1 | 4 | 2 | 50 | 0 | 0 | 1 | 1 | 5 | - | 1 | 1860 | 14 | 1 | 48 | 0 | 34 | 3 | 2 | 0 | 0 | 0 | 779 | 6 | 0 | 1858 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 41 | 1 | 158 | 310 | 45 | 0 | 3 | 0 | 0 | 1867 | 43 | 0 | 0 | 0 | 1 | 1854 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
IDSY | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
IEL | 907 | 0 | 2 | 2 | 6 | 0 | 0 | 30 | 1 | 0 | 1 | 4 | 2 | 56 | 0 | 0 | 1 | 1 | 5 | 1860 | 1 | - | 14 | 1 | 51 | 0 | 33 | 3 | 2 | 0 | 0 | 0 | 776 | 6 | 0 | 1851 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 56 | 0 | 156 | 308 | 47 | 0 | 0 | 0 | 0 | 1865 | 44 | 0 | 0 | 0 | 0 | 1855 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
IELS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFJ | 576 | 1 | 8 | 20 | 46 | 10 | 5 | 1 | 6 | 37 | 0 | 0 | 0 | 543 | 0 | 0 | 0 | 0 | 2 | 48 | 3 | 51 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 1 | 1 | 13 | 14 | 502 | 1 | 4 | 30 | 19 | 0 | 2 | 504 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 526 | 28 | 0 | 0 | 536 | 10 | 148 | 0 | 0 | 54 | 5 | 1 | 24 | 2 | 13 | 20 | 0 | 0 | 8 | 3 | 4 | 14 | 10 | 0 |
IFJe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
IFS | 38 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 33 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 31 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 18 | 0 | 4 | 1 | 0 | 0 | 34 | 4 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
IFTE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IHS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IIPD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IIS | 410 | 4 | 4 | 0 | 9 | 14 | 9 | 2 | 8 | 11 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 29 | 0 | 2 | 0 | 1 | 2 | - | 0 | 0 | 1 | 2 | 0 | 22 | 114 | 0 | 5 | 340 | 351 | 0 | 6 | 36 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 7 | 2 | 76 | 349 | 0 | 0 | 171 | 265 | 270 | 0 | 0 | 2 | 11 | 1 | 17 | 24 | 10 | 0 | 0 | 0 | 97 | 4 | 13 | 29 | 27 | 0 |
